NBA Defense VS Position 12/22/24
OVER
- HOU @ TOR Sun 6:00 PM (EST)
- 2024 SEASON
- HOU allow 4th most points to PG | Barnes
- TOR allow 2nd most assists to SF | Brooks
- TOR allow 6th most assists to PF | Smith
- TOR allow THE MOST assists to C | Sengun
- LAST 7
- HOU allow 4th most rebounds to PG | Barnes
- HOU allow 4th most rebounds to SF | Barrett
- HOU allow 2nd most points to PF | Agbaji
- TOR allow 2nd most rebounds to PG | VanVleet
- TOR allow 3rd most 3s to C | Sengun
- IND @ SAC Sun 6:00 PM (EST)
- 2024 SEASON
- IND allow 2nd most points to PF | Murray
- SAC allow 2nd most points to SG | Nembhard
- SAC allow 3rd most points to PF | Siakam
- SAC allow THE MOST 3s to PF | Siakam
- LAST 7
- IND allow 2nd most rebounds to SG | Monk
- IND allow 3rd most 3s to SF | DeRozan
- IND allow 5th most points to SF | DeRozan
- SAC allow 5th most rebounds to PG | Haliburton
- SAC allow 5th most points to PF | Siakam
- DEN @ NOP Sun 7:30 PM (EST)
- 2024 SEASON
- DEN allow 3rd most 3s to PG | Murray
- DEN allow 3rd most assists to PG | Murray
- DEN allow 6th most points to PG | Murray
- DEN allow 4th most points to SG | McCollum
- DEN allow 2nd most assists to SG | McCollum
- DEN allow 2nd most 3s to SF | Murphy
- DEN allow 4th most rebounds to C | Missi
- NOP allow 4th most assists to PG | Murray
- NOP allow 3rd most assists to SG | Braun (GTD)
- NOP allow 3rd most rebounds to SG | Braun (GTD)
- NOP allow 5th most assists to SF | Porter
- NOP allow THE MOST 3s to SF | Porter
- NOP allow THE MOST points to SF | Porter
- NOP allow 5th most 3s to PF | Gordon
- NOP allow THE MOST rebounds to C | Jokic
- LAST 7
- DEN allow 3rd most 3s to SG | McCollum
- DEN allow 3rd most assists to SG | McCollum
- DEN allow THE MOST points to SG | McCollum
- DEN allow 2nd most assists to C | Missi
- DEN allow 2nd most rebounds to C | Missi
- NOP allow 3rd most points to SF | Porter
- NOP allow THE MOST 3s to PF | Gordon
- NOP allow 4th most points to C | Jokic
- NOP allow 5th most 3s to C | Jokic
- NOP allow THE MOST rebounds to C | Jokic
UNDER
- HOU @ TOR Sun 6:00 PM (EST)
- 2024 SEASON
- HOU allow 5th least assists to PG | Barnes
- HOU allow 2nd least points to SG | Dick
- HOU allow 4th least 3s to SG | Dick
- HOU allow 4th least assists to SG | Dick
- HOU allow 2nd least points to SF | Barrett
- HOU allow 4th least 3s to SF | Barrett
- HOU allow 2nd least assists to PF | Agbaji
- HOU allow THE LEAST 3s to PF | Agbaji
- HOU allow THE LEAST assists to C | Mogbo
- TOR allow THE LEAST assists to PG | VanVleet
- TOR allow THE LEAST rebounds to SG | Green
- LAST 7
- HOU allow 5th least 3s to SG | Dick
- HOU allow THE LEAST points to SG | Dick
- HOU allow THE LEAST rebounds to PF | Agbaji
- HOU allow 2nd least rebounds to C | Mogbo
- HOU allow THE LEAST 3s to C | Mogbo
- TOR allow 5th least rebounds to SG | Green
- TOR allow 4th least 3s to SF | Brooks
- TOR allow 2nd least assists to PF | Smith
- IND @ SAC Sun 6:00 PM (EST)
- 2024 SEASON
- IND allow 5th least assists to C | Sabonis
- SAC allow 4th least points to PG | Haliburton
- SAC allow 4th least rebounds to SG | Nembhard
- SAC allow 4th least points to C | Turner
- LAST 7
- IND allow 5th least points to PG | Fox
- IND allow 2nd least 3s to SG | Monk
- IND allow 2nd least rebounds to PF | Murray
- SAC allow 4th least assists to SG | Nembhard
- SAC allow 4th least points to SF | Mathurin
- SAC allow THE LEAST assists to SF | Mathurin
- SAC allow 2nd least points to C | Turner
- SAC allow 4th least 3s to C | Turner
- DEN @ NOP Sun 7:30 PM (EST)
- 2024 SEASON
- DEN allow 2nd least rebounds to PG | Murray
- DEN allow THE LEAST rebounds to SF | Murphy
- DEN allow 4th least 3s to PF | Jones
- DEN allow THE LEAST 3s to C | Missi
- NOP allow 2nd least 3s to SG | Braun (GTD)
- LAST 7
- DEN allow 3rd least rebounds to PG | Murray
- DEN allow 3rd least rebounds to SF | Murphy
- DEN allow THE LEAST assists to PF | Jones
- DEN allow 3rd least 3s to C | Missi
- NOP allow THE LEAST 3s to SG | Braun (GTD)