Cowboys @ Eagles Thu 8:20 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Cowboys allow the 10th least Tgt to WR3 | Parris Campbell
Cowboys allow the 8th least Rec to WR3 | Parris Campbell
Cowboys allow the 10th least Tgt to TE2 | Dallas Goedert
Cowboys allow the 6th least Tgt to TE3 | Albert Okwuegbunam
Cowboys allow the 8th least Rec to TE3 | Albert Okwuegbunam
Cowboys allow the 8th least Rec_Yds to TE3 | Albert Okwuegbunam
Cowboys allow the 8th least Tgt to RB2 | Kenneth Gainwell
Cowboys allow the 8th least Rec to RB2 | Kenneth Gainwell
Cowboys allow the 8th least Tgt to RB3 | Tyrion Davis-Price
Cowboys allow the 8th least Rec to RB3 | Tyrion Davis-Price
Cowboys allow the 8th least Rec_Yds to RB3 | Tyrion Davis-Price
Cowboys allow the 10th least Cmp to QB1 | Will Grier
____________________________________________
Eagles allow the 6th least Tgt to WR3 | Kelvin Harmon
Eagles allow the 6th least Rec to WR3 | Kelvin Harmon
Eagles allow the 6th least Rec_Yds to WR3 | Kelvin Harmon
Eagles allow the 10th least Tgt to TE2 | Luke Schoonmaker
Eagles allow the 10th least Rec to TE2 | Luke Schoonmaker
Eagles allow the 8th least Rec_Yds to TE2 | Luke Schoonmaker
Eagles allow the 10th least Rec_Yds to TE3 | Princeton Fant
Eagles allow the 8th least Cmp to QB3 | Trey Lance
Eagles allow the 10th least Rush_Att to QB3 | Trey Lance
Eagles allow the 10th least Rushing_Yds to QB3 | Trey Lance
Eagles have the 7th least Sk on QB3 | Trey Lance
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________
Eagles allow the THE LEAST Rec_Yds to RB2 | Dalvin Cook

Chiefs @ Chargers Fri 8:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Chiefs allow the 9th least Rec to WR1 | DJ Chark
Chiefs allow the 10th least Tgt to TE1 | Eric Tomlinson
Chiefs allow the 9th least Rec to TE1 | Eric Tomlinson
Chiefs allow the 10th least Rec_TD to TE1 | Eric Tomlinson
Chiefs allow the 6th least Tgt to RB3 | Jaret Patterson
Chiefs allow the 5th least Rec to RB3 | Jaret Patterson
Chiefs allow the 6th least Rec_Yds to RB3 | Jaret Patterson
____________________________________________
Chargers allow the 5th least Tgt to WR2 | Justin Watson
Chargers allow the 5th least Rec to WR2 | Justin Watson
Chargers allow the 5th least Rec_Yds to WR2 | Justin Watson
Chargers allow the 10th least Rec_TD to TE1 | Travis Kelce
Chargers allow the 7th least Tgt to TE2 | Irv Smith
Chargers allow the 5th least Rec to TE2 | Irv Smith
Chargers allow the 6th least Rec_Yds to TE2 | Irv Smith
Chargers allow the 8th least Rec_Yds to RB3 | Isiah Pacheco
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Buccaneers @ Falcons Sun 1:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Buccaneers allow the 9th least Tgt to TE2 | Charlie Woerner
Buccaneers allow the 9th least Rec to TE2 | Charlie Woerner
Buccaneers allow the 5th least Cmp to QB1 | Matt Ryan
Buccaneers allow the 5th least Rush_Att to QB1 | Matt Ryan
Buccaneers allow the 5th least Rushing_Yds to QB1 | Matt Ryan
____________________________________________
Falcons allow the 10th least Tgt to WR1 | Mike Evans
Falcons allow the 6th least Tgt to WR3 | Chris Godwin
Falcons allow the 9th least Rec_Yds to WR3 | Chris Godwin
Falcons allow the 7th least Tgt to TE2 | Sal Cannella
Falcons allow the 7th least Rec to TE2 | Sal Cannella
Falcons allow the 7th least Rec_Yds to TE2 | Sal Cannella
Falcons have the 8th least Sk on QB2 | John Wolford
Falcons have the 5th least Sk on QB3 | Kyle Trask
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Bengals @ Browns Sun 1:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Bengals allow the 5th least Tgt to WR1 | Amari Cooper
Bengals allow the 5th least Rec to WR1 | Amari Cooper
Bengals allow the 5th least Rec_Yds to WR1 | Amari Cooper
Bengals allow the 9th least Tgt to RB1 | D'Onta Foreman
Bengals allow the 10th least Rec_Yds to RB1 | D'Onta Foreman
Bengals allow the 5th least Tgt to RB2 | Nyheim Hines
Bengals allow the 5th least Rec to RB2 | Nyheim Hines
Bengals allow the 5th least Rec_Yds to RB2 | Nyheim Hines
Bengals allow the 9th least Cmp to QB3 | Dorian Thompson-Robinson
____________________________________________
Browns allow the 10th least Tgt to WR1 | Trenton Irwin
Browns allow the 10th least Rec to WR1 | Trenton Irwin
Browns allow the 7th least Tgt to WR2 | Hakeem Butler
Browns allow the 6th least Rec to WR2 | Hakeem Butler
Browns allow the 7th least Rec_Yds to WR2 | Hakeem Butler
Browns allow the 5th least Tgt to TE2 | Mike Gesicki
Browns allow the 6th least Rec to TE2 | Mike Gesicki
Browns allow the 5th least Rec_Yds to TE2 | Mike Gesicki
Browns allow the 7th least Tgt to RB2 | Zack Moss
Browns allow the 7th least Rec to RB2 | Zack Moss
Browns allow the 8th least Rec_Yds to RB2 | Zack Moss
Browns allow the 5th least Tgt to RB3 | Chris Evans
Browns allow the 5th least Rec to RB3 | Chris Evans
Browns allow the 7th least Rec_Yds to RB3 | Chris Evans
Browns allow the 10th least Cmp to QB3 | Joe Burrow
Browns allow the 6th least Rush_Att to QB3 | Joe Burrow
Browns allow the 7th least Rushing_Yds to QB3 | Joe Burrow
Browns have the 10th least Sk on QB3 | Joe Burrow
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Dolphins @ Colts Sun 1:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Dolphins allow the 7th least Rec_Yds to WR3 | D.J. Montgomery
Dolphins allow the 7th least Tgt to TE1 | Mo Alie-Cox
Dolphins allow the 6th least Rec to TE1 | Mo Alie-Cox
Dolphins allow the 5th least Rec_Yds to TE1 | Mo Alie-Cox
Dolphins allow the 10th least Rec_TD to TE1 | Mo Alie-Cox
Dolphins allow the 10th least Rec to RB1 | Jonathan Taylor
Dolphins allow the 10th least Rush_Att to QB1 | Joe Flacco
Dolphins allow the 5th least Cmp to QB2 | Sam Ehlinger
Dolphins allow the 6th least Rush_Att to QB2 | Sam Ehlinger
Dolphins allow the 5th least Rushing_Yds to QB2 | Sam Ehlinger
Dolphins have the 8th least Int on QB2 | Sam Ehlinger
Dolphins have the 6th least Sk on QB2 | Sam Ehlinger
____________________________________________
Colts allow the 9th least Tgt to WR1 | Odell Beckham Jr.
Colts allow the 8th least Rec_Yds to RB1 | Raheem Mostert
Colts allow the 9th least Cmp to QB1 | Tim Boyle
Colts allow the 9th least Rush_Att to QB1 | Tim Boyle
Colts allow the 9th least Rushing_Yds to QB1 | Tim Boyle
Colts have the 7th least Sk on QB1 | Tim Boyle
Colts have the 10th least Sk on QB2 | Tua Tagovailoa
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Panthers @ Jaguars Sun 1:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Panthers allow the 9th least Tgt to WR2 | Gabe Davis
Panthers allow the 9th least Rec to WR2 | Gabe Davis
Panthers allow the 10th least Rec_Yds to WR2 | Gabe Davis
Panthers allow the 10th least Rec_TD to TE1 | Evan Engram
Panthers allow the 5th least Tgt to TE2 | Josiah Deguara
Panthers allow the 8th least Rec to TE2 | Josiah Deguara
Panthers allow the 9th least Rec_Yds to TE2 | Josiah Deguara
Panthers allow the 8th least Rush_Att to QB3 | Mac Jones
Panthers allow the 6th least Rushing_Yds to QB3 | Mac Jones
Panthers have the 8th least Int on QB3 | Mac Jones
Panthers have the 5th least Sk on QB3 | Mac Jones
____________________________________________
Jaguars allow the 10th least Tgt to WR1 | Adam Thielen
Jaguars allow the 10th least Rec to WR1 | Adam Thielen
Jaguars allow the 7th least Rec_Yds to WR1 | Adam Thielen
Jaguars allow the 10th least Rec_Yds to TE3 | Ian Thomas
Jaguars allow the 10th least Rec_Yds to RB2 | Rashaad Penny
Jaguars have the 10th least Int on QB1 | Andy Dalton
Jaguars have the 8th least Int on QB3 | Bryce Young
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Raiders @ Patriots Sun 1:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Raiders allow the 7th least Tgt to RB1 | JaMycal Hasty
Raiders allow the 7th least Rec to RB1 | JaMycal Hasty
Raiders allow the 9th least Rec_Yds to RB1 | JaMycal Hasty
Raiders allow the 9th least Tgt to RB3 | Rhamondre Stevenson
Raiders allow the 10th least Rec to RB3 | Rhamondre Stevenson
Raiders allow the 10th least Rec_Yds to RB3 | Rhamondre Stevenson
Raiders allow the 8th least Cmp to QB1 | Jacoby Brissett
Raiders allow the 7th least Rush_Att to QB1 | Jacoby Brissett
Raiders allow the 8th least Rushing_Yds to QB1 | Jacoby Brissett
Raiders have the 9th least Sk on QB1 | Jacoby Brissett
____________________________________________
Patriots allow the 6th least Tgt to RB2 | Alexander Mattison
Patriots allow the 6th least Rec to RB2 | Alexander Mattison
Patriots allow the 6th least Rec_Yds to RB2 | Alexander Mattison
Patriots have the 7th least Int on QB1 | Gardner Minshew
Patriots have the 9th least Sk on QB1 | Gardner Minshew
Patriots allow the 7th least Cmp to QB2 | Aidan O'Connell
Patriots allow the 5th least Rush_Att to QB2 | Aidan O'Connell
Patriots allow the 5th least Rushing_Yds to QB2 | Aidan O'Connell
Patriots have the 5th least Sk on QB2 | Aidan O'Connell
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Cardinals @ Saints Sun 1:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Cardinals allow the 10th least Rec_Yds to TE1 | Taysom Hill
Cardinals allow the 10th least Rec_TD to TE1 | Taysom Hill
Cardinals allow the 6th least Tgt to RB1 | Alvin Kamara
Cardinals allow the 5th least Rec to RB1 | Alvin Kamara
Cardinals allow the 6th least Rec_Yds to RB1 | Alvin Kamara
Cardinals have the 10th least Int on QB1 | Derek Carr
____________________________________________
Saints allow the 8th least Tgt to TE3 | Trey McBride
Saints allow the 6th least Rec to TE3 | Trey McBride
Saints allow the 10th least Rec_Yds to TE3 | Trey McBride
Saints allow the 9th least Tgt to RB1 | James Conner
Saints allow the 9th least Rec to RB1 | James Conner
Saints allow the 7th least Rec_Yds to RB1 | James Conner
Saints allow the 7th least Cmp to QB3 | Clayton Tune
Saints have the 8th least Sk on QB3 | Clayton Tune
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Steelers @ Jets Sun 1:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Steelers allow the 6th least Tgt to WR1 | Mike Williams
Steelers allow the 7th least Rec to WR1 | Mike Williams
Steelers allow the 9th least Rec_Yds to WR1 | Mike Williams
Steelers allow the 10th least Tgt to RB2 | Deon Jackson
Steelers allow the 8th least Rush_Att to QB3 | Adrian Martinez
Steelers allow the 8th least Rushing_Yds to QB3 | Adrian Martinez
____________________________________________
Jets allow the 6th least Tgt to WR1 | Scott Miller
Jets allow the 6th least Rec to WR1 | Scott Miller
Jets allow the 6th least Rec_Yds to WR1 | Scott Miller
Jets allow the 8th least Tgt to TE3 | Pat Freiermuth
Jets allow the 8th least Rec to TE3 | Pat Freiermuth
Jets allow the 10th least Tgt to RB2 | Boston Scott
Jets allow the 10th least Rec to RB2 | Boston Scott
Jets allow the 8th least Rec_Yds to RB2 | Boston Scott
Jets have the 7th least Int on QB1 | Russell Wilson
Jets allow the 10th least Cmp to QB2 | Kyle Allen
Jets allow the 8th least Rush_Att to QB2 | Kyle Allen
Jets allow the 10th least Rushing_Yds to QB2 | Kyle Allen
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Giants @ Commanders Sun 1:00 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Giants allow the 9th least Rec_Yds to WR2 | Jamison Crowder
Giants allow the 5th least Tgt to WR3 | Noah Brown
Giants allow the 8th least Rec to WR3 | Noah Brown
Giants allow the 8th least Rec_Yds to WR3 | Noah Brown
Giants allow the 7th least Tgt to TE1 | Zach Ertz
Giants allow the 10th least Rec_TD to TE1 | Zach Ertz
Giants allow the 9th least Tgt to RB3 | Brian Robinson
Giants allow the 10th least Rec to RB3 | Brian Robinson
Giants have the 8th least Int on QB2 | Jeff Driskel
Giants allow the 6th least Cmp to QB3 | Trace McSorley
Giants allow the 5th least Rush_Att to QB3 | Trace McSorley
Giants have the 9th least Sk on QB3 | Trace McSorley
____________________________________________
Commanders allow the 10th least Rec to WR3 | Gunner Olszewski
Commanders allow the 6th least Tgt to TE1 | Chris Manhertz
Commanders allow the 5th least Rec to TE1 | Chris Manhertz
Commanders allow the 5th least Rec_Yds to TE1 | Chris Manhertz
Commanders allow the 6th least Tgt to RB3 | Jashaun Corbin
Commanders allow the 5th least Rec to RB3 | Jashaun Corbin
Commanders allow the THE LEAST Rec_Yds to RB3 | Jashaun Corbin
Commanders have the 8th least Int on QB3 | Nathan Rourke
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Titans @ Broncos Sun 4:05 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Titans allow the 8th least Tgt to WR2 | Josh Reynolds
Titans allow the 7th least Rec to WR2 | Josh Reynolds
Titans allow the 6th least Rec_Yds to WR2 | Josh Reynolds
Titans allow the 10th least Rec_Yds to WR3 | Courtland Sutton
Titans allow the 10th least Rec_TD to TE1 | Donald Parham
Titans allow the 10th least Rec_Yds to TE2 | Adam Trautman
Titans allow the 5th least Tgt to TE3 | Hunter Kampmoyer
Titans allow the 5th least Rec to TE3 | Hunter Kampmoyer
Titans allow the 5th least Rec_Yds to TE3 | Hunter Kampmoyer
Titans allow the 5th least Tgt to RB1 | Michael Burton
Titans allow the 6th least Rec to RB1 | Michael Burton
Titans allow the 5th least Rec_Yds to RB1 | Michael Burton
Titans allow the 6th least Cmp to QB1 | Jarrett Stidham
Titans allow the 7th least Rush_Att to QB1 | Jarrett Stidham
Titans allow the 6th least Rushing_Yds to QB1 | Jarrett Stidham
Titans have the 7th least Int on QB1 | Jarrett Stidham
Titans have the 6th least Sk on QB1 | Jarrett Stidham
Titans allow the 9th least Cmp to QB2 | Zach Wilson
____________________________________________
Broncos allow the 8th least Tgt to RB2 | Julius Chestnut
Broncos allow the 8th least Rec to RB2 | Julius Chestnut
Broncos allow the 7th least Rec_Yds to RB2 | Julius Chestnut
Broncos allow the 7th least Rush_Att to QB2 | Will Levis
Broncos allow the 7th least Rushing_Yds to QB2 | Will Levis
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

49ers @ Seahawks Sun 4:05 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
49ers allow the 10th least Rec to WR1 | Tyler Lockett
49ers allow the 10th least Rec_TD to TE1 | Pharaoh Brown
49ers allow the 8th least Tgt to RB1 | Bryant Koback
49ers allow the 7th least Rec to RB1 | Bryant Koback
49ers allow the 8th least Rush_Att to QB2 | PJ Walker
49ers have the 10th least Sk on QB2 | PJ Walker
49ers allow the 5th least Cmp to QB3 | Sam Howell
49ers allow the 7th least Rush_Att to QB3 | Sam Howell
49ers allow the 5th least Rushing_Yds to QB3 | Sam Howell
49ers have the 10th least Sk on QB3 | Sam Howell
____________________________________________
Seahawks allow the 5th least Tgt to TE1 | Logan Thomas
Seahawks allow the 6th least Rec to TE1 | Logan Thomas
Seahawks allow the 7th least Rec_Yds to TE1 | Logan Thomas
Seahawks allow the 10th least Rec_TD to TE1 | Logan Thomas
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Lions @ Packers Sun 4:25 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Lions allow the 10th least Rec_TD to TE1 | Tyler Davis
Lions allow the 6th least Rec to TE3 | Ben Sims
Lions allow the 6th least Rec_Yds to TE3 | Ben Sims
Lions allow the 9th least Tgt to RB3 | AJ Dillon
Lions allow the 8th least Cmp to QB2 | Malik Willis
Lions allow the 8th least Rush_Att to QB2 | Malik Willis
Lions have the 9th least Sk on QB2 | Malik Willis
____________________________________________
Packers allow the 10th least Rushing_Yds to QB1 | Nate Sudfeld
LAST 7 UNDERS (FEWEST ALLOWED)
Lions allow the THE LEAST Rushing_Yds to QB1 | Jordan Love
____________________________________________

Texans @ Rams Sun 4:25 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Texans allow the 10th least Rec to WR1 | Demarcus Robinson
Texans allow the 7th least Rec_Yds to WR1 | Demarcus Robinson
Texans allow the 7th least Tgt to TE3 | Miller Forristall
Texans allow the 10th least Rec to TE3 | Miller Forristall
Texans allow the 7th least Rec_Yds to TE3 | Miller Forristall
Texans allow the 7th least Cmp to QB1 | Matthew Stafford
Texans allow the 5th least Rush_Att to QB1 | Matthew Stafford
Texans allow the 7th least Rushing_Yds to QB1 | Matthew Stafford
Texans have the 10th least Int on QB1 | Matthew Stafford
Texans have the 8th least Sk on QB1 | Matthew Stafford
____________________________________________
Rams allow the 10th least Tgt to WR1 | Robert Woods
Rams allow the 10th least Tgt to WR2 | Stefon Diggs
Rams allow the 10th least Rec to WR2 | Stefon Diggs
Rams allow the 9th least Tgt to WR3 | Steven Sims
Rams allow the 6th least Rec to WR3 | Steven Sims
Rams allow the 5th least Rec_Yds to WR3 | Steven Sims
Rams allow the 10th least Tgt to TE1 | Dalton Schultz
Rams allow the 9th least Rec to TE1 | Dalton Schultz
Rams allow the 9th least Rec_Yds to TE1 | Dalton Schultz
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Ravens @ Bills Sun 8:20 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Ravens allow the 6th least Tgt to WR2 | Curtis Samuel
Ravens allow the 8th least Rec to WR2 | Curtis Samuel
Ravens allow the 8th least Rec_Yds to WR2 | Curtis Samuel
Ravens allow the 10th least Tgt to TE3 | Zach Davidson
Ravens allow the 9th least Rec_Yds to TE3 | Zach Davidson
Ravens allow the 9th least Rec to RB3 | Darrynton Evans
Ravens allow the 6th least Cmp to QB2 | Mike White
Ravens allow the 8th least Rush_Att to QB2 | Mike White
Ravens allow the 9th least Rushing_Yds to QB2 | Mike White
Ravens have the 8th least Int on QB2 | Mike White
Ravens have the 7th least Sk on QB2 | Mike White
____________________________________________
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________

Vikings @ Bears Mon 8:15 PM (EST)
UNDERS (FEWEST ALLOWED, 2024+2025)
Vikings allow the 7th least Tgt to TE1 | Marcedes Lewis
Vikings allow the 8th least Rec to TE1 | Marcedes Lewis
Vikings allow the 8th least Rec_Yds to TE1 | Marcedes Lewis
Vikings allow the 8th least Rushing_Yds to QB2 | Austin Reed
Vikings allow the 9th least Rushing_Yds to QB3 | Caleb Williams
____________________________________________
Bears allow the 8th least Tgt to WR1 | Trent Sherfield
Bears allow the 8th least Rec to WR1 | Trent Sherfield
Bears allow the 9th least Rec_Yds to WR1 | Trent Sherfield
Bears allow the 6th least Tgt to WR3 | Trishton Jackson
Bears allow the 5th least Rec to WR3 | Trishton Jackson
Bears allow the 10th least Rush_Att to QB1 | Nick Mullens
Bears allow the 10th least Rush_Att to QB3 | Brett Rypien
LAST 7 UNDERS (FEWEST ALLOWED)
____________________________________________