Cowboys @ Eagles Thu 8:20 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Cowboys allow the 10th most Rec_TD to TE1 | C.J. Uzomah
Cowboys allow the 3rd most Rec_TD to TE2 | Dallas Goedert
Cowboys allow the 4th most Rec_TD to RB1 | Saquon Barkley
Cowboys allow the 4th most Rushing_Yds to QB1 | Will Grier
Cowboys allow the THE MOST Rushing_TD to QB1 | Will Grier
Cowboys allow the 10th most Rush_Att to QB2 | Jalen Hurts
Cowboys allow the 8th most Rushing_Yds to QB2 | Jalen Hurts
Cowboys allow the 3rd most Rushing_TD to QB2 | Jalen Hurts
Cowboys have the 10th most Int on QB2 | Jalen Hurts
Cowboys have the 9th most Sk on QB2 | Jalen Hurts
Cowboys allow the 3rd most Rushing_TD to QB3 | Kenny Pickett
____________________________________________
Eagles allow the THE MOST Tgt to WR1 | Brandin Cooks
Eagles allow the THE MOST Rec to WR1 | Brandin Cooks
Eagles allow the 2nd most Rec_Yds to WR1 | Brandin Cooks
Eagles allow the 10th most Rec_TD to WR1 | Brandin Cooks
Eagles allow the 7th most Tgt to WR2 | Deontay Burnett
Eagles allow the 8th most Rec to WR2 | Deontay Burnett
Eagles allow the 3rd most Rec_TD to WR2 | Deontay Burnett
Eagles allow the THE MOST Tgt to TE1 | Jake Ferguson
Eagles allow the THE MOST Rec to TE1 | Jake Ferguson
Eagles allow the THE MOST Rec_Yds to TE1 | Jake Ferguson
Eagles allow the 3rd most Rec_TD to TE1 | Jake Ferguson
Eagles allow the 5th most Rec_TD to TE3 | Princeton Fant
Eagles allow the 4th most Tgt to RB1 | Ezekiel Elliott
Eagles allow the 3rd most Rec to RB1 | Ezekiel Elliott
Eagles allow the 5th most Rec_Yds to RB1 | Ezekiel Elliott
Eagles allow the 8th most Tgt to RB2 | Dalvin Cook
Eagles allow the 8th most Cmp to QB1 | Dak Prescott
Eagles allow the 9th most Rush_Att to QB1 | Dak Prescott
Eagles allow the 5th most Rushing_TD to QB1 | Dak Prescott
Eagles have the 10th most Int on QB1 | Dak Prescott
Eagles have the 4th most Sk on QB1 | Dak Prescott
Eagles allow the 10th most Cmp to QB2 | Cooper Rush
Eagles allow the 8th most Rush_Att to QB2 | Cooper Rush
Eagles allow the 10th most Rushing_Yds to QB2 | Cooper Rush
Eagles allow the 5th most Rushing_TD to QB2 | Cooper Rush
Eagles have the 6th most Int on QB2 | Cooper Rush
Eagles have the THE MOST Sk on QB2 | Cooper Rush
LAST 7 OVERS (MOST ALLOWED)
____________________________________________
Eagles allow the THE MOST Tgt to WR1 | Brandin Cooks
Eagles allow the THE MOST Rec to WR1 | Brandin Cooks
Eagles allow the THE MOST Rec_Yds to WR1 | Brandin Cooks
Eagles allow the THE MOST Tgt to WR2 | Deontay Burnett
Eagles allow the THE MOST Rec to WR2 | Deontay Burnett
Eagles allow the THE MOST Rec_Yds to WR2 | Deontay Burnett
Eagles allow the THE MOST Tgt to TE1 | Jake Ferguson
Eagles allow the THE MOST Rec to TE1 | Jake Ferguson
Eagles allow the THE MOST Rec_Yds to TE1 | Jake Ferguson
Eagles allow the THE MOST Rec_TD to TE1 | Jake Ferguson
Eagles allow the 2nd most Tgt to TE2 | Luke Schoonmaker
Eagles allow the 2nd most Rec to TE2 | Luke Schoonmaker
Eagles allow the 4th most Rec_Yds to TE2 | Luke Schoonmaker
Eagles allow the THE MOST Rec_TD to TE2 | Luke Schoonmaker
Eagles allow the 3rd most Tgt to TE3 | Princeton Fant
Eagles allow the 3rd most Rec to TE3 | Princeton Fant
Eagles allow the 3rd most Rec_Yds to TE3 | Princeton Fant
Eagles allow the THE MOST Tgt to RB1 | Ezekiel Elliott
Eagles allow the 2nd most Rec to RB1 | Ezekiel Elliott
Eagles allow the 4th most Rec_Yds to RB1 | Ezekiel Elliott
Eagles allow the 2nd most Tgt to RB2 | Dalvin Cook
Eagles allow the 3rd most Rec to RB2 | Dalvin Cook
Eagles allow the THE MOST Tgt to RB3 | Royce Freeman
Eagles allow the 2nd most Rec to RB3 | Royce Freeman
Eagles allow the 2nd most Rec_Yds to RB3 | Royce Freeman
Eagles allow the THE MOST Cmp to QB1 | Dak Prescott
Eagles allow the THE MOST Rush_Att to QB1 | Dak Prescott
Eagles allow the THE MOST Rushing_Yds to QB1 | Dak Prescott
Eagles have the THE MOST Sk on QB1 | Dak Prescott
Eagles allow the 3rd most Cmp to QB2 | Cooper Rush
Eagles allow the 5th most Rush_Att to QB2 | Cooper Rush
Eagles allow the 4th most Rushing_Yds to QB2 | Cooper Rush
Eagles have the 2nd most Int on QB2 | Cooper Rush
Eagles have the 2nd most Sk on QB2 | Cooper Rush

Chiefs @ Chargers Fri 8:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Chiefs allow the 3rd most Rec_TD to WR2 | Dez Fitzpatrick
Chiefs allow the 8th most Rec_Yds to WR3 | Simi Fehoko
Chiefs allow the 2nd most Rec_TD to WR3 | Simi Fehoko
Chiefs allow the 5th most Rec_Yds to TE2 | Will Dissly
Chiefs allow the 3rd most Tgt to TE3 | Hayden Hurst
Chiefs allow the 3rd most Rec to TE3 | Hayden Hurst
Chiefs allow the 3rd most Rec_Yds to TE3 | Hayden Hurst
Chiefs allow the 5th most Rec_TD to TE3 | Hayden Hurst
Chiefs allow the 6th most Tgt to RB1 | Gus Edwards
Chiefs allow the 8th most Rec_Yds to RB2 | J.K. Dobbins
Chiefs allow the 10th most Rushing_Yds to QB1 | Taylor Heinicke
Chiefs allow the 5th most Rushing_TD to QB1 | Taylor Heinicke
Chiefs have the 8th most Sk on QB1 | Taylor Heinicke
Chiefs allow the 8th most Rush_Att to QB2 | Luis Perez
Chiefs allow the 5th most Rushing_Yds to QB2 | Luis Perez
Chiefs allow the THE MOST Cmp to QB3 | Easton Stick
Chiefs allow the THE MOST Rush_Att to QB3 | Easton Stick
Chiefs allow the THE MOST Rushing_Yds to QB3 | Easton Stick
Chiefs allow the 3rd most Rushing_TD to QB3 | Easton Stick
Chiefs have the 3rd most Int on QB3 | Easton Stick
Chiefs have the 4th most Sk on QB3 | Easton Stick
____________________________________________
Chargers allow the 8th most Tgt to WR1 | JuJu Smith-Schuster
Chargers allow the 5th most Rec to WR1 | JuJu Smith-Schuster
Chargers allow the 3rd most Rec_Yds to WR1 | JuJu Smith-Schuster
Chargers allow the 10th most Rec_TD to WR1 | JuJu Smith-Schuster
Chargers allow the 9th most Tgt to WR3 | Mecole Hardman
Chargers allow the 4th most Rec to WR3 | Mecole Hardman
Chargers allow the 2nd most Rec_Yds to WR3 | Mecole Hardman
Chargers allow the THE MOST Rec_TD to WR3 | Mecole Hardman
Chargers allow the 6th most Rec to TE1 | Travis Kelce
Chargers allow the 10th most Rec_Yds to TE1 | Travis Kelce
Chargers allow the 6th most Tgt to TE3 | Noah Gray
Chargers allow the 9th most Rec to TE3 | Noah Gray
Chargers allow the 6th most Tgt to RB1 | Samaje Perine
Chargers allow the 8th most Rec_Yds to RB1 | Samaje Perine
Chargers allow the 4th most Rec_TD to RB1 | Samaje Perine
Chargers allow the 2nd most Tgt to RB2 | Clyde Edwards-Helaire
Chargers allow the 9th most Rec to RB2 | Clyde Edwards-Helaire
Chargers allow the THE MOST Rec_TD to RB2 | Clyde Edwards-Helaire
Chargers allow the 8th most Rushing_Yds to QB1 | Carson Wentz
Chargers allow the 5th most Rushing_TD to QB1 | Carson Wentz
Chargers have the 10th most Int on QB1 | Carson Wentz
Chargers have the 6th most Int on QB2 | Patrick Mahomes
Chargers have the 8th most Sk on QB2 | Patrick Mahomes
Chargers allow the 3rd most Cmp to QB3 | Ian Book
Chargers allow the 8th most Rush_Att to QB3 | Ian Book
Chargers allow the 7th most Rushing_Yds to QB3 | Ian Book
Chargers have the 2nd most Sk on QB3 | Ian Book
LAST 7 OVERS (MOST ALLOWED)
Chiefs allow the 2nd most Tgt to WR2 | Dez Fitzpatrick
Chiefs allow the 5th most Rec to WR2 | Dez Fitzpatrick
Chiefs allow the 5th most Rec_Yds to WR2 | Dez Fitzpatrick
Chiefs allow the THE MOST Rec_TD to WR2 | Dez Fitzpatrick
Chiefs allow the THE MOST Tgt to WR3 | Simi Fehoko
Chiefs allow the THE MOST Rec to WR3 | Simi Fehoko
Chiefs allow the THE MOST Rec_Yds to WR3 | Simi Fehoko
Chiefs allow the THE MOST Rec_TD to WR3 | Simi Fehoko
Chiefs allow the 4th most Tgt to TE1 | Eric Tomlinson
Chiefs allow the 4th most Rec to TE1 | Eric Tomlinson
Chiefs allow the 4th most Rec_Yds to TE1 | Eric Tomlinson
Chiefs allow the 4th most Tgt to TE2 | Will Dissly
Chiefs allow the 4th most Rec to TE2 | Will Dissly
Chiefs allow the 3rd most Rec_Yds to TE2 | Will Dissly
Chiefs allow the THE MOST Tgt to RB1 | Gus Edwards
Chiefs allow the THE MOST Rec to RB1 | Gus Edwards
Chiefs allow the 2nd most Rec_Yds to RB1 | Gus Edwards
Chiefs allow the THE MOST Tgt to RB2 | J.K. Dobbins
Chiefs allow the THE MOST Rec to RB2 | J.K. Dobbins
Chiefs allow the 2nd most Rec_Yds to RB2 | J.K. Dobbins
Chiefs allow the 4th most Cmp to QB2 | Luis Perez
Chiefs allow the 3rd most Rush_Att to QB2 | Luis Perez
Chiefs allow the 2nd most Rushing_Yds to QB2 | Luis Perez
Chiefs allow the 3rd most Rushing_TD to QB2 | Luis Perez
Chiefs have the 3rd most Int on QB2 | Luis Perez
Chiefs have the 6th most Sk on QB2 | Luis Perez
Chiefs allow the THE MOST Cmp to QB3 | Easton Stick
Chiefs allow the THE MOST Rush_Att to QB3 | Easton Stick
Chiefs allow the THE MOST Rushing_Yds to QB3 | Easton Stick
Chiefs have the THE MOST Sk on QB3 | Easton Stick
____________________________________________

Buccaneers @ Falcons Sun 1:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Buccaneers allow the 10th most Tgt to WR1 | Ray-Ray McCloud
Buccaneers allow the 5th most Rec to WR1 | Ray-Ray McCloud
Buccaneers allow the 7th most Rec_Yds to WR1 | Ray-Ray McCloud
Buccaneers allow the 2nd most Rec_TD to WR1 | Ray-Ray McCloud
Buccaneers allow the 9th most Tgt to WR2 | KhaDarel Hodge
Buccaneers allow the 9th most Rec to WR2 | KhaDarel Hodge
Buccaneers allow the 6th most Rec_Yds to WR2 | KhaDarel Hodge
Buccaneers allow the 9th most Rec to TE1 | Ross Dwelley
Buccaneers allow the 10th most Rec_TD to TE1 | Ross Dwelley
Buccaneers allow the 10th most Tgt to TE3 | Kyle Pitts
Buccaneers allow the 7th most Rec to TE3 | Kyle Pitts
Buccaneers allow the 4th most Rec_Yds to TE3 | Kyle Pitts
Buccaneers allow the 5th most Rec_TD to TE3 | Kyle Pitts
Buccaneers allow the 3rd most Tgt to RB1 | Spencer Brown
Buccaneers allow the 5th most Rec to RB1 | Spencer Brown
Buccaneers allow the 7th most Rec_Yds to RB1 | Spencer Brown
Buccaneers allow the 2nd most Rec_TD to RB1 | Spencer Brown
Buccaneers allow the 3rd most Cmp to QB2 | Kirk Cousins
Buccaneers allow the 5th most Rushing_TD to QB2 | Kirk Cousins
Buccaneers have the 10th most Int on QB2 | Kirk Cousins
Buccaneers have the 6th most Sk on QB2 | Kirk Cousins
Buccaneers allow the 6th most Cmp to QB3 | Nathan Peterman
Buccaneers allow the 9th most Rushing_TD to QB3 | Nathan Peterman
Buccaneers have the 10th most Sk on QB3 | Nathan Peterman
____________________________________________
Falcons allow the 2nd most Rec_TD to WR1 | Mike Evans
Falcons allow the 3rd most Rec_TD to WR2 | Sterling Shepard
Falcons allow the 10th most Rec_TD to TE1 | David Wells
Falcons allow the THE MOST Tgt to RB1 | Chase Edmonds
Falcons allow the THE MOST Rec to RB1 | Chase Edmonds
Falcons allow the 6th most Rec_Yds to RB1 | Chase Edmonds
Falcons allow the 4th most Rec_TD to RB1 | Chase Edmonds
Falcons allow the 8th most Tgt to RB2 | Rachaad White
Falcons allow the 8th most Rec to RB2 | Rachaad White
Falcons allow the THE MOST Rec_TD to RB2 | Rachaad White
Falcons allow the 2nd most Rec_TD to RB3 | Sean Tucker
Falcons allow the 4th most Cmp to QB1 | Baker Mayfield
Falcons allow the 4th most Rush_Att to QB1 | Baker Mayfield
Falcons allow the 6th most Rushing_Yds to QB1 | Baker Mayfield
Falcons have the 7th most Int on QB1 | Baker Mayfield
Falcons allow the 9th most Rushing_TD to QB3 | Kyle Trask
LAST 7 OVERS (MOST ALLOWED)
____________________________________________

Bengals @ Browns Sun 1:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Bengals allow the 10th most Rec_TD to WR1 | Amari Cooper
Bengals allow the 3rd most Tgt to TE1 | David Njoku
Bengals allow the 2nd most Rec to TE1 | David Njoku
Bengals allow the 2nd most Rec_Yds to TE1 | David Njoku
Bengals allow the 10th most Rec_TD to TE1 | David Njoku
Bengals allow the 10th most Tgt to TE2 | Jordan Akins
Bengals allow the 9th most Rec to TE2 | Jordan Akins
Bengals allow the 8th most Rec_Yds to TE2 | Jordan Akins
Bengals allow the THE MOST Rec_TD to TE3 | Giovanni Ricci
Bengals allow the 2nd most Tgt to RB3 | Nick Chubb
Bengals allow the THE MOST Rec to RB3 | Nick Chubb
Bengals allow the 2nd most Rec_Yds to RB3 | Nick Chubb
Bengals allow the 2nd most Rec_TD to RB3 | Nick Chubb
Bengals allow the 8th most Cmp to QB2 | Deshaun Watson
Bengals allow the 2nd most Rush_Att to QB2 | Deshaun Watson
Bengals allow the 3rd most Rushing_Yds to QB2 | Deshaun Watson
Bengals allow the 3rd most Rushing_TD to QB2 | Deshaun Watson
Bengals have the 3rd most Int on QB2 | Deshaun Watson
Bengals have the 5th most Int on QB3 | Dorian Thompson-Robinson
____________________________________________
Browns allow the 2nd most Rec_TD to WR1 | Trenton Irwin
Browns allow the 9th most Tgt to WR3 | Tee Higgins
Browns allow the 7th most Rec to WR3 | Tee Higgins
Browns allow the 4th most Tgt to TE1 | Tanner Hudson
Browns allow the 6th most Rec to TE1 | Tanner Hudson
Browns allow the 3rd most Rec_TD to TE1 | Tanner Hudson
Browns allow the 5th most Tgt to TE3 | Drew Sample
Browns allow the 6th most Rec to TE3 | Drew Sample
Browns allow the 4th most Rec_Yds to TE3 | Drew Sample
Browns allow the 5th most Rec_TD to TE3 | Drew Sample
Browns allow the 7th most Rec to RB1 | Trayveon Williams
Browns allow the 8th most Rec_Yds to RB1 | Trayveon Williams
Browns allow the 4th most Rush_Att to QB2 | Jake Browning
Browns allow the 2nd most Rushing_Yds to QB2 | Jake Browning
LAST 7 OVERS (MOST ALLOWED)
____________________________________________

Dolphins @ Colts Sun 1:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Dolphins allow the 10th most Rec to WR2 | Ashton Dulin
Dolphins allow the 4th most Rec_Yds to WR2 | Ashton Dulin
Dolphins allow the 7th most Rec_TD to WR2 | Ashton Dulin
Dolphins allow the THE MOST Tgt to TE2 | Sean McKeon
Dolphins allow the THE MOST Rec to TE2 | Sean McKeon
Dolphins allow the THE MOST Rec_Yds to TE2 | Sean McKeon
Dolphins allow the 3rd most Rec_TD to TE2 | Sean McKeon
Dolphins allow the 4th most Rec_TD to RB1 | Jonathan Taylor
Dolphins allow the 9th most Rec to RB2 | Demetric Felton
Dolphins allow the 2nd most Rec_Yds to RB2 | Demetric Felton
Dolphins allow the 8th most Tgt to RB3 | Trey Sermon
Dolphins allow the 2nd most Rec_TD to RB3 | Trey Sermon
Dolphins allow the 2nd most Cmp to QB1 | Joe Flacco
Dolphins have the 4th most Sk on QB1 | Joe Flacco
Dolphins allow the 7th most Cmp to QB3 | Anthony Richardson
Dolphins allow the 7th most Rush_Att to QB3 | Anthony Richardson
____________________________________________
Colts allow the 4th most Tgt to WR2 | Robbie Chosen
Colts allow the 4th most Rec to WR2 | Robbie Chosen
Colts allow the 7th most Rec_Yds to WR2 | Robbie Chosen
Colts allow the 3rd most Rec_TD to WR2 | Robbie Chosen
Colts allow the 10th most Rec_Yds to WR3 | Tyreek Hill
Colts allow the 10th most Rec_TD to TE1 | Jonnu Smith
Colts allow the 5th most Rec_TD to TE3 | Joseph Fortson
Colts allow the 4th most Tgt to RB2 | Jeff Wilson
Colts allow the 4th most Rec to RB2 | Jeff Wilson
Colts allow the 5th most Rec_Yds to RB2 | Jeff Wilson
Colts allow the 3rd most Tgt to RB3 | Alec Ingold
Colts allow the 4th most Rec to RB3 | Alec Ingold
Colts allow the THE MOST Rec_Yds to RB3 | Alec Ingold
Colts allow the 2nd most Rec_TD to RB3 | Alec Ingold
Colts allow the 5th most Rushing_TD to QB1 | Tim Boyle
Colts have the 10th most Int on QB2 | Tua Tagovailoa
Colts allow the 2nd most Cmp to QB3 | Skylar Thompson
Colts allow the 3rd most Rush_Att to QB3 | Skylar Thompson
Colts allow the 6th most Rushing_Yds to QB3 | Skylar Thompson
Colts allow the 3rd most Rushing_TD to QB3 | Skylar Thompson
Colts have the THE MOST Int on QB3 | Skylar Thompson
Colts have the THE MOST Sk on QB3 | Skylar Thompson
LAST 7 OVERS (MOST ALLOWED)
____________________________________________

Panthers @ Jaguars Sun 1:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Panthers allow the 2nd most Tgt to WR1 | Christian Kirk
Panthers allow the 2nd most Rec to WR1 | Christian Kirk
Panthers allow the 4th most Rec_Yds to WR1 | Christian Kirk
Panthers allow the 2nd most Rec_TD to WR1 | Christian Kirk
Panthers allow the 7th most Rec_TD to WR3 | Devin Duvernay
Panthers allow the 8th most Tgt to TE3 | Josh Pederson
Panthers allow the 7th most Rec to TE3 | Josh Pederson
Panthers allow the 8th most Rec_Yds to TE3 | Josh Pederson
Panthers allow the THE MOST Rec_TD to TE3 | Josh Pederson
Panthers allow the 8th most Tgt to RB1 | D'Ernest Johnson
Panthers allow the 3rd most Rec to RB1 | D'Ernest Johnson
Panthers allow the 2nd most Rec_Yds to RB1 | D'Ernest Johnson
Panthers allow the 7th most Rec_TD to RB2 | Travis Etienne
Panthers allow the 2nd most Rec_TD to RB3 | Tank Bigsby
Panthers allow the 2nd most Rush_Att to QB1 | C.J. Beathard
Panthers allow the 7th most Rushing_Yds to QB1 | C.J. Beathard
Panthers allow the 5th most Rushing_TD to QB1 | C.J. Beathard
Panthers allow the 5th most Rushing_TD to QB2 | Trevor Lawrence
____________________________________________
Jaguars allow the 10th most Rec_TD to WR1 | Adam Thielen
Jaguars allow the 5th most Tgt to WR3 | Cam Sims
Jaguars allow the 7th most Rec to WR3 | Cam Sims
Jaguars allow the 4th most Rec_Yds to WR3 | Cam Sims
Jaguars allow the 3rd most Rec_TD to TE1 | Jordan Matthews
Jaguars allow the 4th most Tgt to RB1 | Mike Boone
Jaguars allow the 2nd most Rec to RB1 | Mike Boone
Jaguars allow the THE MOST Rec_Yds to RB1 | Mike Boone
Jaguars allow the THE MOST Rec_TD to RB1 | Mike Boone
Jaguars allow the THE MOST Tgt to RB3 | Miles Sanders
Jaguars allow the THE MOST Rec to RB3 | Miles Sanders
Jaguars allow the 8th most Rec_Yds to RB3 | Miles Sanders
Jaguars allow the 7th most Cmp to QB2 | Jake Luton
Jaguars allow the 7th most Rush_Att to QB2 | Jake Luton
Jaguars allow the 7th most Rushing_Yds to QB2 | Jake Luton
Jaguars allow the 5th most Rushing_TD to QB2 | Jake Luton
LAST 7 OVERS (MOST ALLOWED)
____________________________________________

Raiders @ Patriots Sun 1:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Raiders allow the 9th most Tgt to WR1 | Kendrick Bourne
Raiders allow the 10th most Rec_TD to WR1 | Kendrick Bourne
Raiders allow the 7th most Rec_TD to WR2 | K.J. Osborn
Raiders allow the 7th most Rec_TD to WR3 | Jalen Reagor
Raiders allow the 9th most Tgt to TE1 | Austin Hooper
Raiders allow the 9th most Rec to TE1 | Austin Hooper
Raiders allow the 6th most Rec_Yds to TE1 | Austin Hooper
Raiders allow the 3rd most Rec_TD to TE1 | Austin Hooper
Raiders allow the THE MOST Rec_TD to TE2 | Hunter Henry
Raiders allow the 4th most Tgt to TE3 | Mitchell Wilcox
Raiders allow the 4th most Rec to TE3 | Mitchell Wilcox
Raiders allow the 7th most Rec_Yds to TE3 | Mitchell Wilcox
Raiders allow the 5th most Rec_TD to TE3 | Mitchell Wilcox
Raiders allow the 7th most Rec_TD to RB2 | Antonio Gibson
Raiders have the 10th most Int on QB2 | Joe Milton III
Raiders have the 9th most Sk on QB2 | Joe Milton III
Raiders allow the 3rd most Rushing_TD to QB3 | Drake Maye
____________________________________________
Patriots allow the 3rd most Tgt to WR2 | Michael Gallup
Patriots allow the 2nd most Rec to WR2 | Michael Gallup
Patriots allow the 2nd most Rec_Yds to WR2 | Michael Gallup
Patriots allow the THE MOST Rec_TD to WR2 | Michael Gallup
Patriots allow the 9th most Tgt to TE1 | Zach Gentry
Patriots allow the 6th most Rec to TE1 | Zach Gentry
Patriots allow the 8th most Rec_Yds to TE1 | Zach Gentry
Patriots allow the 10th most Rec_TD to TE1 | Zach Gentry
Patriots allow the 7th most Tgt to TE2 | Harrison Bryant
Patriots allow the 8th most Rec to TE2 | Harrison Bryant
Patriots allow the 4th most Rec_Yds to TE2 | Harrison Bryant
Patriots allow the THE MOST Rec_TD to TE2 | Harrison Bryant
Patriots allow the 4th most Rec_TD to RB1 | Ameer Abdullah
Patriots allow the 7th most Rec_TD to RB2 | Alexander Mattison
Patriots allow the 9th most Cmp to QB1 | Gardner Minshew
Patriots allow the 5th most Rush_Att to QB1 | Gardner Minshew
Patriots have the 5th most Int on QB3 | Carter Bradley
Patriots have the 10th most Sk on QB3 | Carter Bradley
LAST 7 OVERS (MOST ALLOWED)
____________________________________________

Cardinals @ Saints Sun 1:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Cardinals allow the 7th most Rec_TD to WR3 | Stanley Morgan
Cardinals allow the 2nd most Tgt to TE2 | Kevin Rader
Cardinals allow the 3rd most Rec to TE2 | Kevin Rader
Cardinals allow the 10th most Rec_Yds to TE2 | Kevin Rader
Cardinals allow the 4th most Rec_TD to RB1 | Alvin Kamara
Cardinals allow the 5th most Tgt to RB2 | Jamaal Williams
Cardinals allow the 3rd most Rec to RB2 | Jamaal Williams
Cardinals allow the 3rd most Rec_Yds to RB2 | Jamaal Williams
Cardinals allow the 7th most Rec_TD to RB2 | Jamaal Williams
Cardinals allow the 4th most Tgt to RB3 | James Robinson
Cardinals allow the THE MOST Rec to RB3 | James Robinson
Cardinals allow the 4th most Rec_Yds to RB3 | James Robinson
Cardinals allow the 10th most Rushing_Yds to QB3 | Spencer Rattler
Cardinals allow the 2nd most Rushing_TD to QB3 | Spencer Rattler
____________________________________________
Saints allow the 4th most Tgt to WR1 | Chris Moore
Saints allow the 2nd most Rec to WR1 | Chris Moore
Saints allow the THE MOST Rec_Yds to WR1 | Chris Moore
Saints allow the 7th most Rec_TD to WR3 | Zay Jones
Saints allow the 9th most Tgt to TE2 | Bernhard Seikovits
Saints allow the 9th most Rec to TE2 | Bernhard Seikovits
Saints allow the 6th most Rec_Yds to TE2 | Bernhard Seikovits
Saints allow the 9th most Rec_Yds to RB3 | DeeJay Dallas
Saints allow the 2nd most Rec_TD to RB3 | DeeJay Dallas
Saints allow the 9th most Cmp to QB1 | Kyler Murray
Saints allow the 5th most Rush_Att to QB1 | Kyler Murray
Saints allow the THE MOST Rushing_Yds to QB1 | Kyler Murray
Saints have the 7th most Int on QB1 | Kyler Murray
Saints have the 10th most Int on QB2 | Desmond Ridder
LAST 7 OVERS (MOST ALLOWED)
____________________________________________

Steelers @ Jets Sun 1:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Steelers allow the 5th most Rec_Yds to WR2 | Allen Lazard
Steelers allow the 2nd most Tgt to TE1 | Anthony Firkser
Steelers allow the 3rd most Rec to TE1 | Anthony Firkser
Steelers allow the 3rd most Rec_Yds to TE1 | Anthony Firkser
Steelers allow the 3rd most Rec_TD to TE1 | Anthony Firkser
Steelers allow the 5th most Tgt to TE2 | Tyler Conklin
Steelers allow the 3rd most Rec to TE2 | Tyler Conklin
Steelers allow the 10th most Tgt to TE3 | Kenny Yeboah
Steelers allow the 5th most Rec to TE3 | Kenny Yeboah
Steelers allow the 9th most Rec_Yds to TE3 | Kenny Yeboah
Steelers allow the 5th most Rec_TD to TE3 | Kenny Yeboah
Steelers allow the 5th most Rec_Yds to RB3 | Breece Hall
Steelers allow the 5th most Rushing_TD to QB1 | Aaron Rodgers
Steelers have the 7th most Int on QB1 | Aaron Rodgers
Steelers allow the 6th most Cmp to QB2 | Tyrod Taylor
Steelers allow the 3rd most Rush_Att to QB2 | Tyrod Taylor
Steelers allow the 4th most Rushing_Yds to QB2 | Tyrod Taylor
Steelers have the 6th most Int on QB2 | Tyrod Taylor
____________________________________________
Jets allow the 7th most Tgt to WR3 | Denzel Mims
Jets allow the 10th most Rec to WR3 | Denzel Mims
Jets allow the 9th most Rec_Yds to WR3 | Denzel Mims
Jets allow the 2nd most Rec_TD to WR3 | Denzel Mims
Jets allow the 8th most Tgt to TE1 | MyCole Pruitt
Jets allow the THE MOST Rec_TD to TE1 | MyCole Pruitt
Jets allow the 8th most Rec_Yds to RB1 | Cordarrelle Patterson
Jets allow the 8th most Rec to RB3 | Jonathan Ward
Jets allow the THE MOST Rushing_TD to QB1 | Russell Wilson
Jets allow the 9th most Cmp to QB3 | Justin Fields
Jets allow the 2nd most Rush_Att to QB3 | Justin Fields
Jets allow the 3rd most Rushing_Yds to QB3 | Justin Fields
Jets allow the THE MOST Rushing_TD to QB3 | Justin Fields
Jets have the 6th most Sk on QB3 | Justin Fields
LAST 7 OVERS (MOST ALLOWED)
____________________________________________

Giants @ Commanders Sun 1:00 PM (EST)
OVERS (MOST ALLOWED, 2024+2025)
Giants allow the 7th most Tgt to WR1 | Martavis Bryant
Giants allow the 8th most Rec to WR1 | Martavis Bryant
Giants allow the 8th most Rec_Yds to WR1 | Martavis Bryant
Giants allow the 2nd most Rec_TD to WR1 | Martavis Bryant
Giants allow the 8th most Rush_Att to QB1 | Marcus Mariota
Giants allow the 9th most Rushing_Yds to QB1 | Marcus Mariota
Giants allow the 5th most Rushing_TD to QB1 | Marcus Mariota
Giants have the 10th most Sk on QB1 | Marcus Mariota
Giants allow the 5th most Rushing_TD to QB2 | Jeff Driskel
Giants have the 9th most Sk on QB2 | Jeff Driskel
____________________________________________
Commanders allow the 6th most Tgt to WR1 | Isaiah McKenzie
Commanders allow the 9th most Rec to WR1 | Isaiah McKenzie
Commanders allow the 9th most Rec_Yds to WR1 | Isaiah McKenzie
Commanders allow the 2nd most Rec_TD to WR1 | Isaiah McKenzie
Commanders allow the 10th most Rec_TD to TE1 | Chris Manhertz
Commanders allow the 5th most Tgt to TE2 | Darren Waller
Commanders allow the 3rd most Rec to TE2 | Darren Waller
Commanders allow the 3rd most Rec_Yds to TE2 | Darren Waller
Commanders allow the 3rd most Rec_TD to TE2 | Darren Waller
Commanders allow the 3rd most Rec_TD to TE3 | Tyree Jackson
Commanders allow the 4th most Rec_TD to RB1 | Devin Singletary
Commanders allow the 5th most Cmp to QB2 | Daniel Jones
Commanders allow the THE MOST Rush_Att to QB2 | Daniel Jones
